Provider logs
Find regulated crypto brokers in Europe showing OTC or liquidity signals
4 provider runs · 43 queries
searchexaokitems: 99
| query | hits | ms | domains produced |
|---|---|---|---|
| "Europe" regulated crypto OTC desk | 10 | 144 | deskoin.com, instix.io, cryptoprocessing.com, dnacrypto.co (+3) |
| "MiCA" regulated crypto OTC desk | 10 | 97 | zbx.com, penning.io, amseurope.eu, solulab.com (+4) |
| "CASP" regulated crypto OTC desk | 10 | 100 | amseurope.eu, marketsmedia.com, penning.io, solulab.com (+5) |
| "VASP" regulated crypto OTC desk | 10 | 105 | instix.io, finchtrade.com, bitpace.com, onramp.money (+3) |
| "EMI" regulated crypto OTC desk | 10 | 98 | instix.io, decentralised.news, finchtrade.com, xpaid.org (+2) |
| "PSP" regulated crypto OTC desk | 10 | 95 | finchtrade.com, instix.io, mobilum.com, cryptoprocessing.com (+5) |
| "EEA" regulated crypto OTC desk | 10 | 107 | instix.io, penning.io, onramp.money, damex.io (+4) |
| "EU" regulated crypto OTC desk | 10 | 86 | instix.io, deskoin.com, zbx.com, cryptoprocessing.com (+4) |
| "Switzerland" regulated crypto OTC desk | 10 | 98 | blockriver.com, bity.com, scrypt.swiss, onramp.money (+5) |
| "UK" regulated crypto OTC desk | 10 | 102 | archax.com, merchantconnect.uk, businesswire.com, onramp.money (+5) |
| "Europe" VASP OTC institutional | 10 | 104 | instix.io, onramp.money, finchtrade.com, blockdeskotc.com (+1) |
| "MiCA" VASP OTC institutional | 10 | 98 | solulab.com, b2c2.com, crypto-license-europe.com, finchtrade.com (+4) |
| "CASP" VASP OTC institutional | 10 | 92 | b2c2.com, ospree.io, crypto-license-europe.com, paybis.com (+6) |
| "VASP" VASP OTC institutional | 10 | 105 | instix.io, finchtrade.com, fasset.com, gemini.com (+5) |
| "EMI" VASP OTC institutional | 10 | 130 | finchtrade.com, decentralised.news, instix.io, gemini.com (+3) |
| "PSP" VASP OTC institutional | 10 | 102 | finchtrade.com, instix.io, paymentsclarity.com, decentralised.news (+3) |
| "EEA" VASP OTC institutional | 10 | 88 | instix.io, b2c2.com, thetradenews.com, biggo.com (+5) |
| "EU" VASP OTC institutional | 10 | 109 | instix.io, paypilot.org, onramp.money, b2c2.com (+4) |
| "Switzerland" VASP OTC institutional | 10 | 99 | finchtrade.com, scrypt.swiss, xerof.com, decentralised.news (+5) |
| "UK" VASP OTC institutional | 10 | 88 | businesswire.com, bpx.exchange, archax.com, coinjar.com (+6) |
| "Europe" CASP crypto broker OTC | 10 | 93 | crypto-license-europe.com, amseurope.eu, legalbison.com, buckinghamcapitalconsulting.com (+2) |
| "MiCA" CASP crypto broker OTC | 10 | 98 | amseurope.eu, crypto-license-europe.com, solulab.com, europa.eu (+4) |
| "CASP" CASP crypto broker OTC | 10 | 87 | amseurope.eu, crypto-license-europe.com, compliora.ai, cryptolicenses.net (+3) |
| "VASP" CASP crypto broker OTC | 10 | 88 | cryptolicenses.net, crypto-license-europe.com, cryptolicense.io, ospree.io (+2) |
| "EMI" CASP crypto broker OTC | 10 | 106 | legalbison.com, amseurope.eu, crassula.io, crypto-license-europe.com (+2) |
| "PSP" CASP crypto broker OTC | 10 | 92 | legalbison.com, amseurope.eu, fipto.com, crypto-license-europe.com (+5) |
| "EEA" CASP crypto broker OTC | 10 | 94 | crypto-license-europe.com, amseurope.eu, b2c2.com, kucoin.com (+5) |
| "EU" CASP crypto broker OTC | 10 | 90 | amseurope.eu, crypto-license-europe.com, compliora.ai, buckinghamcapitalconsulting.com (+2) |
| "Switzerland" CASP crypto broker OTC | 10 | 89 | alt.co, scrypt.swiss, swisswallter.ch, finchtrade.com (+6) |
| "UK" CASP crypto broker OTC | 10 | 120 | archax.com, b2c2.com, businesswire.com, globalblock.co.uk (+5) |
| "Europe" crypto brokerage institutional clients | 10 | 106 | crypto-finance.com, aminagroup.com, finst.com, dnacrypto.co (+4) |
| "MiCA" crypto brokerage institutional clients | 10 | 97 | crypto-license-europe.com, burvix.exchange, dkaconsult.com, key2law.com (+5) |
| "CASP" crypto brokerage institutional clients | 10 | 94 | crypto-license-europe.com, b2c2.com, binar.com, fidelitydigitalassets.com (+5) |
| "VASP" crypto brokerage institutional clients | 10 | 97 | mexc.com, cryptonews.net, nexo.com, mexc.co (+4) |
| "EMI" crypto brokerage institutional clients | 10 | 115 | nbtc.finance, integral.com, ron.in, instix.io (+4) |
searchexa_enrichmentokitems: 4
| query | hits | ms | domains produced |
|---|---|---|---|
| "Deskoin" "deskoin.com" OTC crypto | 5 | 102 | deskoin.com |
| "Deskoin" site:deskoin.com OTC | 5 | 90 | deskoin.com |
| "Deskoin" site:deskoin.com institutional | 5 | 98 | deskoin.com |
searchexa_enrichmentokitems: 5
| query | hits | ms | domains produced |
|---|---|---|---|
| "Cryptoprocessing" "cryptoprocessing.com" OTC crypto | 5 | 99 | cryptoprocessing.com, linkedin.com |
| "Cryptoprocessing" "cryptoprocessing.com" institutional crypto | 5 | 90 | cryptoprocessing.com, coinspaidmedia.com |
| "Cryptoprocessing" site:cryptoprocessing.com OTC | 5 | 95 | cryptoprocessing.com |
searchexa_enrichmentokitems: 7
| query | hits | ms | domains produced |
|---|---|---|---|
| "DNACrypto" "dnacrypto.co" institutional crypto | 5 | 94 | dnacrypto.co |
| "DNACrypto" "dnacrypto.co" stablecoin settlement | 5 | 115 | dnacrypto.co |