Provider logs
Find regulated crypto brokers in Europe showing OTC or liquidity signals
6 provider runs · 23 queries
registrymock-registryokitems: 0
No per-query logs (mock providers do not log).
searchexaokitems: 83
| query | hits | ms | domains produced |
|---|---|---|---|
| site:boards.greenhouse.io "OTC Trader" crypto | 10 | 1828 | greenhouse.io |
| site:boards.greenhouse.io "Head of Liquidity" crypto | 10 | 761 | greenhouse.io |
| site:boards.greenhouse.io "Treasury" stablecoin | 10 | 674 | greenhouse.io |
| site:jobs.lever.co "Digital Assets Trader" | 10 | 1244 | lever.co |
| site:jobs.lever.co "Market Maker Partnerships" | 10 | 825 | lever.co, deepmarketmaking.com, linkedin.com, maker.partners |
| site:jobs.lever.co "Crypto Liquidity" | 10 | 1483 | lever.co |
| "Global" "OTC Trader" "crypto" | 10 | 869 | jobright.ai, sailonchain.com, jobera.com, blockchainjobseurope.com (+6) |
| "regulated crypto broker" "OTC Trader" "crypto" | 10 | 1221 | instix.io, archax.com, nbx.com, mb.io (+6) |
| "institutional OTC" "OTC Trader" "crypto" | 10 | 785 | gemini.com, gsr.io, kraken.com, bit.com (+6) |
| "stablecoin settlement" "OTC Trader" "crypto" | 10 | 958 | straitsx.com, eco.com, finerymarkets.com, stablecoininsider.org (+5) |
| "digital asset treasury" "OTC Trader" "crypto" | 10 | 720 | aworker.io, cryptojobs.com, lever.co, jobstash.xyz (+5) |
| "non-obvious VASP" "OTC Trader" "crypto" | 10 | 1265 | cryptolicenses.net, finchtrade.com, gate.com, beyondotc.com (+4) |
| "Global" "Liquidity Manager" "digital assets" | 10 | 980 | theorg.com, sailonchain.com, builtin.com, web3.career (+4) |
| "regulated crypto broker" "Liquidity Manager" "digital assets" | 10 | 973 | fuze.finance, instix.io, aquanow.com, b2broker.com (+5) |
| "institutional OTC" "Liquidity Manager" "digital assets" | 10 | 945 | liquidmercury.com, yeilx.com, instix.io, auros.global (+4) |
| "stablecoin settlement" "Liquidity Manager" "digital assets" | 10 | 951 | layerzero.network, coindesk.com, kyriba.com, prnewswire.com (+6) |
| "digital asset treasury" "Liquidity Manager" "digital assets" | 10 | 783 | fireblocks.com, ripple.com, citi.com, greenhouse.io (+3) |
| "non-obvious VASP" "Liquidity Manager" "digital assets" | 10 | 1030 | lcm.finance, qulix.com, fintelegram.com, vaspnet.com (+6) |
| "regulated crypto broker" "OTC Trader role" | 10 | 1185 | luno.com, lever.co, greenhouse.io, workable.com (+4) |
| "institutional OTC" "OTC Trader role" | 10 | 1356 | lever.co, greenhouse.io, imc.com, remoteotter.com |
| "stablecoin settlement" "OTC Trader role" | 10 | 785 | web3.career, jobbasekenya.com, lever.co, talent.com (+5) |
| "digital asset treasury" "OTC Trader role" | 10 | 958 | lever.co, aworker.io, cryptojobs.com, weekday.works (+3) |
| "non-obvious VASP" "OTC Trader role" | 10 | 1053 | imc.com, cryptolicenses.net, lever.co, greenhouse.io (+5) |
jobsmock-jobsokitems: 0
No per-query logs (mock providers do not log).
redditmock-redditokitems: 0
No per-query logs (mock providers do not log).
conferencemock-conferenceokitems: 0
No per-query logs (mock providers do not log).
partnermock-partnerokitems: 0
No per-query logs (mock providers do not log).